One of E-Channels banking facility which give convenience in doing banking transactions with broad banking access using ATMBersama/PRIMA network.
Effective April 30, 2026, QNB Indonesia Bank ATM services will no longer be available.
Jakarta, March 11, 2026
PT Bank QNB Indonesia Tbk
ATM Features
Find various convenience in using QNB Indonesia ATM:
- Cash withdrawal
- Cash deposit (only using CRM/Cash Recycle Machine)
- Transfer to QNB Indonesia accounts or other bank accounts which connected using ATM Bersama/Prima members
- Payment for mobile phone post-paid bills
- Purchase pre-paid mobile phone vouchers
- Provide account information and account mutations for the last 5 transactions
- Cash withdrawal and balance inquiry transaction using card.
Fees & Charges
| No | Transaction | Fees For QNB Indonesia Customer | Fees For QNB Non-Indonesia Customer |
|---|---|---|---|
| 1 | Cash Withdrawal | Free | According to the provision of card issuing bank |
| 2 | Cash deposit special for CRM machine (Cash Recycle Machine) | ||
| Cash deposit to Bank QNB Indonesia own account | Free | - | |
| Cash deposit to Bank QNB Indonesia other account | Free | - | |
| 3 | Balance Inquiry | Free | According to the provision of card issuing bank |
| 4 | Check account mutations | Free | - |
| 5 | Change PIN | Free | - |
| 6 | Transfer | ||
| Transfer to Bank QNB Indonesia account | Free | According to the provision of card issuing bank | |
| Transfer to other bank account (ATM Bersama & PRIMA) | IDR6,500 | According to the provision of card issuing bank | |
| Transfer to QVA account | Free | - | |
| 7 | Payment | ||
| 1. Mobile Phone | |||
| Telkomsel Postpaid** | IDR2,000 | - | |
| XL/Axis Postpaid** | Free | - | |
| Indosat Postpaid | Free | - | |
| Tri (3) Postpaid** | Free | - | |
| Smartfren Postpaid** | Free | - | |
| 2. TELKOMPAY** | IDR2,500 | - | |
| 3. Cable TV | |||
| Indovision | Free | - | |
| Top TV | Free | - | |
| Oke Vision | Free | - | |
| MNC Play | Free | - | |
| 8 | Purchase | ||
| Indosat Prepaid | IDR1,500 | - | |
| Axis/XL Prepaid** | IDR1,000 | - | |
| Tri (3) Prepaid** | Free | - | |
| Smartfren Prepaid** | *IDR1,500 | - | |
| Indosat Internet Data Quota | Free | - |
*Effective August 18, 2025, the Smarfen prepaid mobile top up transaction through Bank QNB Indonesia electronic channels will be subject to an admin fee of Rp 1,500 per transaction.
**Unavailable effective April 1, 2026.
