IDR Transaction Fee
Forex Transaction Fee
Safe Deposit Box
|
Size |
Rental Fee |
Key Deposit Fee |
|
Small (7x25x60cm) |
Rp 400.000,- |
Rp 1.000.000,- |
|
Medium (12x25x60cm) |
Rp 500.000,- |
|
|
Large (25x25x60cm) |
Rp 800.000,- |
Standard Pricing for Cash Management Service Transaction with Bank QNB Indonesia
| No | Product Name | Type of Transaction | Standard Pricing for Transaction |
| 1 | Domestic Outbound Transactions | SKN | IDR2,900 |
| RTGS | IDR30,000 | ||
| BI-FAST | IDR2,500 | ||
| ONLINE | IDR6,500 | ||
| 2 | Foreign Exchange Outbound Transactions | OUR | Fee Full Amount USD25 + Biaya Transaksi 0,125%*Nominal Transaksi (Min. USD10; Max. USD100) |
| BEN | Nihil | ||
| SHA | Biaya Transaksi 0,125%*Nominal Transaksi (Min. USD10; Max. USD100) | ||
| Currency Exchange | Sesuai dengan kesepakatan | ||
| Amendment Fee | USD20 (or Equivalent to USD20) | ||
| 3 | QVA | Transactions Through QVA | IDR3.000 |
| 4 | EDC | EDC Machine Rental Cost | IDR150.000 |
Notes:
- Postal and / or communication costs are incurred in accordance with the costs incurred by Bank QNB Indonesia
- The fee charged to the customer may be in accordance with the Transaction Fee Standard above or different. In the event that it is different from the Transaction Fee Standard above, the fee rate follows the agreement between the customer and Bank QNB Indonesia.
Standard Trade Finance Transaction Fee at Bank QNB Indonesia
| No. | Product Name | Transaction Type | Standard Transaction Fees/Charges |
| 1 | L/C opened by QNB Indonesia, Indonesia ("Import L/C" or SKBDN) | Issuance of L/C (or SKBDN) | 0.5% per 90 days, minimum USD50 plus postage/SWIFT communication fee |
| Amendment of L/C (or SKBDN) | USD50 plus postage/SWIFT communication charges, except when amending the L/C (SKBDN) in form of amount increment and/or tenor (validity period) extension | ||
| Increase of L/C (SKBDN) Amount | the same as the Issuance of L/C (or SKBDN) | ||
| Extension of Validity Period/Tenor of L/C (SKBDN) | the same as the Issuance of L/C (or SKBDN) | ||
| Acceptance or "Deferred Payment Undertaking" | 2% per annum minimum USD50 plus postage/SWIFT communication fee | ||
| Cancellation of L/C (SKBDN), or no document realization until the end of L/C (SKBDN) | USD50 plus postage/SWIFT communication fee | ||
| SWIFT Communication Charges | - Short message: USD20 - Long message: USD30 |
||
| Endorsement of Bill of Lading/Airway Bill | USD25 | ||
| Import L/C (SKBDN) Administration Fee | USD10 | ||
| Discrepancy Charges | USD75 per document. | ||
| 2 | L/C received by QNB Indonesia, Indonesia ("Export L/C" or SKBDN) | Advising Export L/C (or SKBDN) or Amendments thereto | - USD20 if the L/C (SKBDN) Beneficiary is a Bank QNB Indonesia Customer. - USD50 if the L/C (SKBDN) Beneficiary is not a Bank QNB Indonesia Customer (plus postage/SWIFT communication fees) |
| Export L/C (SKBDN) Confirmation Fee | It will be determined based on the risk level of the L/C (SKBDN) Issuing Bank and the country risk, plus postage/SWIFT communication costs | ||
| Negotiation Fees | 0.125% minimum USD50. Interest charges, if any, are determined by the Bank or as agreed with the Customer | ||
| Postal/Courier Fees | - Minimum IDR75,000 for local delivery - Minimum USD25 for Asia region - Minimum USD50 for Europe, America, Middle East region. |
||
| Transfer of L/C (for L/C that is "Transferable") | 0.125% minimum USD50 plus postage/SWIFT communication fee | ||
| 3 | Documentary Collection | Incoming ("Import") Collection handling | 0.125% min USD 50 plus postage/SWIFT communication fee |
| Outgoing ("Export") Collection handling | 0.125% minimum USD50 plus postage/SWIFT communication fee | ||
| Protest submission | According to the expense incurred by the Bank | ||
| Administration Fees | USD10 | ||
| Endorsement of Bill of Lading/Airway Bill | USD25 | ||
| 4 | Bank Guarantee (including Standby L/C) | Provision for Guarantee (or Standby L/C) Issuance | 0.75% per 90 days minimum USD50 plus postage/SWIFT communication fee |
| Guarantee Issuance Administration Fee | USD10 | ||
| Amendment of Guarantee | USD30 plus postage/SWIFT communication fees; except when amending the Guarantee in form of amount increment and/or tenor (validity period) extension | ||
| Guarantee Cancellation | USD30 plus postage/SWIFT communication fees | ||
| Increase of Guarantee Amount | 0.75% per 90 days minimum USD50 plus postage/SWIFT communication fee | ||
| Extension of Validity Period/Tenor of Guarantee | 0.75% per 90 days minimum USD50 plus postage/SWIFT communication fee | ||
| Guarantee Advising | USD 75 plus postage/SWIFT communication fee | ||
| Shipping Guarantee | 0.5% per 90 days, minimum USD50, plus postage/SWIFT communication fees | ||
| SWIFT Communication Charges | - Short message: USD20 - Long message: USD30 |
Notes:
The fee rate charged to the Customer may be in accordance with the Transaction Fee Standard above or different. In the event that it is different from the Transaction Fee Standard above, the fee rate follows the agreement between the Customer and Bank QNB Indonesia.
Fee Information of Audit Confirmation Request
To maintain our service quality and convenience transaction in Bank QNB Indonesia, starting March, 18 2024, request for Audit Confirmation will be charged with fee of IDR125,000 per Audit Confirmation request.
Audit Confirmation fees can be paid via teller or by using Debit Instruction Letter sent to Bank QNB Indonesia branch - SCBD Branch.
