Overview
QNB Online Banking is an internet-based banking service provides secure access in managing your daily transactions anywhere at all times from computer, laptop, smartphone and tablet.
Enjoy your banking experiences directly just by clicking https://ib.qnb.co.id and select the service that you need. QNB Online Banking creates a possibility to access your account without having to go to the bank.
Starting 09 October 2026, QNB Online Banking service is no longer available.
In regards of that matter, we would also like to inform that the scheduled transaction that has been created on QNB Online Banking will not be processed by the Bank after the service unavailability date.
For more information, please contact Bank QNB Indonesia Contact Center (+62 21) 300 55 300.
Jakarta, 5th August 2026
PT Bank QNB Indonesia Tbk
Features
QNB Online Banking Features
- Transfer
- Favourite List
- Transfer to QNB Indonesia Account (other QNB Indonesia account or to your personal account)
- Online Transfer
- RTGS/SKN Transfer
- Bill Payment
- Favourite List
- Pay Bill :
- Multimedia (Indovision, Top Vision, Oke Vision, MNC Play)
- Purchase
- Purchase :
- Purchase Favourite List
- Transaction Management
- Successful Transaction
- Failed Transaction
- Scheduled Transaction
- Account Information
- Open Time Deposit
- Order & History Cheque Book
- Recent Activity
- Account Statement
- Administration
- Manage Notification
- Information
- Interest Rate Info
- Transaction Charge Info
- User Guide
- Helpdesk
- Compose
- Inbox
- Sent
- Others
- Change Password
- Self-password reset
Fees & Charges
| Transaction Type | Admin Fees |
|---|---|
| Cheque Book / Bilyet Giro | IDR300,000 |
| Transfer to other QNB Indonesia Account | Free |
| Online Transfer to other Bank | IDR6,500 |
| SKN Transfer | IDR2,900 |
| RTGS Transfer | IDR 0,000 |
| Personal Account Transfer | Free |
| Indosat Prepaid | IDR1,500 |
| Indosat Postpaid | Free |
| Indovision payment | Free |
| Top TV payment | Free |
| OKE Vision payment | Free |
| MNC Play payment | Free |
Transaction Limit
| Transaction Type | Cut Off Time | Minimum Limit/ Transaction | Maximum Limit/Transaction | Maximum Limit/Day |
|---|---|---|---|---|
| Transfer to QNB Indonesia personal account | Not applicable | Unlimited | IDR2,000,000,000 | IDR2,000,000,000 |
| Other QNB Indonesia account transfer | Not applicable | Unlimited | IDR350,000,000 | IDR350,000,000 |
| Other bank online transfer | Not applicable | IDR10,000 | IDR50,000,000 | IDR100,000,000 |
| SKN transfer | 07.00 until 15.00 WIB on working days | IDR10,000 | IDR500,000,000 | IDR500,000,000 |
| RTGS transfer | 07.00 until 15.00 WIB on working days | IDR100,000,001 | IDR700,000,000 | IDR700,000,000 |
| Time Deposit | 07.00 until 21.00 WIB on working days | IDR8,000,000 | IDR10,000,000,000 | Unlimited |
