Government Bonds

Secondary Market :

Investment in the secondary market Bonds provides customers with the flexibility to buy or sell bonds at any time based on prevailing market prices. Products available in the secondary market may be denominated in Rupiah or foreign currencies, such as USD. Products available in the secondary market include:

  • ORI (Obligasi Ritel Indonesia).
  • FR (Fixed Rate).
  • INDON.

Product and Service Information Summary (RIPLAY)

  • Product and Service Information Summary for Rupiah Products (IDR):
  1. Obligasi Negara Indonesia Seri FR0062 INDOGB 6.375% 04-15-2042
  2. Obligasi Negara Indonesia Seri FR0065 INDOGB 6.625% 05-15-2033
  3. Obligasi Negara Indonesia Seri FR0068 INDOGB 8.375% 03-15-2034
  4. Obligasi Negara Indonesia Seri FR0072 INDOGB 8.250% 05-15-2036
  5. Obligasi Negara Indonesia Seri FR0079 INDOGB 8.375% 04-15-2039
  6. Obligasi Negara Indonesia Seri FR0080 INDOGB 7.500% 06-15-2035
  7. Obligasi Negara Indonesia Seri FR0082 INDOGB 7.000% 09-15-2030
  8. Obligasi Negara Indonesia Seri FR0088 INDOGB 6.250% 06-15-2036
  9. Obligasi Negara Indonesia Seri FR0089 INDOGB 6.875% 08-15-2051
  10. Obligasi Negara Indonesia Seri FR0093 INDOGB 6.375% 07-15-2037
  11. Obligasi Negara Indonesia Seri FR0101 INDOGB 6.875% 04-15-2029
  12. Obligasi Negara Indonesia Seri FR0102 INDOGB 6.875% 07-15-2054
  13. Obligasi Negara Indonesia Seri FR0103 INDOGB 6.750% 07-15-2035
  14. Obligasi Negara Indonesia Seri FR0104 INDOGB 6.500% 07-15-2030
  15. Obligasi Negara Indonesia Seri FR0107 INDOGB 7.125% 08-15-2045
  16. Obligasi Negara Indonesia Seri FR0108 INDOGB 6.500% 04-15-2036
  17. Obligasi Negara Indonesia Seri FR0109 INDOGB 5.875% 03-15-2031
  18. Obligasi Negara Indonesia Seri ORI023T6 INDORI 6.10% 07-15-2029
  19. RIPLAY_Seri FR0054 INDOGB 950% 07152031
  20. RIPLAY_Seri FR0064 INDOGB 6125% 05152028
  21. RIPLAY_Seri FR0071 INDOGB 900% 03152029
  22. RIPLAY_Seri FR0074 INDOGB 750% 08152032
  23. RIPLAY_Seri FR0075 INDOGB 750% 05152038
  24. RIPLAY_Seri FR0076 INDOGB 7380% 05152048
  25. RIPLAY_Seri FR0083 INDOGB 750% 04152040
  26. RIPLAY_Seri FR0087 INDOGB 650% 02152031
  27. RIPLAY_Seri FR0091 INDOGB 6375% 04152032
  28. RIPLAY_Seri FR0092 INDOGB 7125% 06152042
  29. RIPLAY_Seri FR0095 INDOGB 6375% 08152028
  30. RIPLAY_Seri FR0096 INDOGB 700% 02152033
  31. RIPLAY_Seri FR0097 INDOGB 7125% 06152043
  32. RIPLAY_Seri FR0098 INDOGB 7125% 06152038
  33. RIPLAY_Seri FR0100 INDOGB 6625% 02152034
  34. RIPLAY_Seri FR0106 INDOGB 7125% 08152040
  35. RIPLAY_Seri ORI029T6 INDORI 580% 02152032
  36. RIPLAY_Seri ORI026T3 INDORI 630% 10152027
  37. RIPLAY_Seri ORI025T6 INDORI 640% 02152030
  38. RIPLAY_Seri ORI024T6 INDORI 635% 10152029
  39. RIPLAY_Seri ORI027T3 INDORI 665% 02152028
  • Product and Service Information Summary for US Dollar Denomination Products (USD):
  1. Obligasi Negara Indonesia Seri INDON 3.50 011128
  2. Obligasi Negara Indonesia Seri INDON 4.10 042428
  3. Obligasi Negara Indonesia Seri INDON 4.20 101550
  4. Obligasi Negara Indonesia Seri INDON 4.30 041631
  5. Obligasi Negara Indonesia Seri INDON 4.35 010827
  6. Obligasi Negara Indonesia Seri INDON 4.85 011133
  7. Obligasi Negara Indonesia Seri INDON 4.95 022136
  8. Obligasi Negara Indonesia Seri INDON 4.625 041543
  9. Obligasi Negara Indonesia Seri INDON 5.25 010847
  10. Obligasi Negara Indonesia Seri INDON 5.25 011742
  11. Obligasi Negara Indonesia Seri INDON 5.60 011535
  12. Obligasi Negara Indonesia Seri INDON 5.125 0101545
  13. Obligasi Negara Indonesia Seri INDON 5.475 022156
  14. Obligasi Negara Indonesia Seri INDON 3.85 101530
  15. RIPLAY_Seri INDON490 041636
  16. RIPLAY_Seri INDON475 091034
  17. RIPLAY_Seri INDON465 092032
  18. RIPLAY_Seri INDON355 033132
  19. RIPLAY_Seri INDON185 031231
  20. RIPLAY_Seri INDON435 022131
  21. RIPLAY_Seri INDON285 021430
  22. RIPLAY_Seri INDON525 011530
  23. RIPLAY_Seri INDON340 091829
  24. RIPLAY_Seri INDON440 031029
  25. RIPLAY_Seri INDON475 021129
  26. RIPLAY_Seri INDON455 011128
  27. RIPLAY_Seri INDON415 092027
  28. RIPLAY_Seri INDON385 071827