Interest Rate Adjustment for Premium Savings Account and Premium Checking Account Product
17 February 2025 - To optimize services for our customers, Bank QNB Indonesia will adjust interest rate on Premium Savings Account and Premium Checking Account effective from 1 February 2025 to 30 April 2025 with detail as follows:
| Product | Tier Nominal (IDR) | Special Interest Rate* |
| Premium Savings Account | 0 – 999.999 | 0,0% |
| 1.000.000 – 49.999.999 | 0,50% | |
| 50.000.000 – 499.999.999 | 1,5% | |
| 500.000,000 – 1.999.999.999 | 4,25% | |
| ≥ 2.000.000.000 | 4,75% | |
| Premium Checking Account | 0 – 499.999.999 | 0,0% |
| 500.000.000 – 999.999.999 | 2,0 % | |
| 1.000.000.000 – 4.999.999.999 | 3,0 % | |
| ≥ 5.000.000.000 | 4,50 % |
*) Interest rate adjustment referred to the latest BI Rate changes
**) The guaranteed interest rate is in accordance with the Deposit Insurance Corporation (LPS) Guarantee interest Rate
Keep increasing your account balance to enjoy more attractive rate.
Further information, please contact Bank QNB Indonesia Contact Center (021) 30055300.
